Top Quality Reinforcing Mesh in Geelong, Surf Coast, Bellarine Peninsula and Golden Plains Shire
Square Mesh
| Product Number | Size (MTR) | Spacing Size (CM) | kg |
|---|---|---|---|
| SL62 | 6.0 X 2.4 | 200 X 200 | |
| SL62 HALF SHEET | 3.0 X 2.4 | 200 X 200 | |
| SL72 | 6.0 X 2.4 | 200 X 200 | |
| SL72 FOOTPATH | 6.0 X 1.4 | 200 X 200 | |
| SL82 | 6.0 X 2.4 | 200 X 200 | |
| SL92 | 6.0 X 2.4 | 200 X 200 | |
| SL102 | 6.0 X 2.4 | 200 X 200 | |
| SL41 | 6.0 X 2.4 | 100 X 100 | |
| SL81 | 6.0 X 2.4 | 100 x 100 |
Rectangular Mesh
| Product Number | Size (MTR) | Spacing Size (CM) |
|---|---|---|
| RL718 | 6.0 X 2.4 | 100 X 200 |
| RL818 | 6.0 X 2.4 | 100 X 200 |
| RL918 | 6.0 X 2.4 | 100 X 200 |
| RL1018 | 6.0 X 2.4 | 100 X 200 |
| RL1118 | 6.0 X 2.4 | 100 X 200 |
| RL1218 | 6.0 X 2.4 | 100 X 200 |
Trench Mesh
| Product Number | Length | Width |
|---|---|---|
| L8TM3 | 6000 | 200 |
| L8TM4 | 6000 | 300 |
| L8TM5 | 6000 | 400 |
| L11TM3 | 6000 | 200 |
| L11TM4 | 6000 | 300 |
| L11TM5 | 6000 | 400 |
| L11TM6 | 6000 | 500 |
| L11TM25 | 6000 | 2400 |
| L12TM3 | 6000 | 200 |
| L12TM4 | 6000 | 300 |
| L12TM5 | 6000 | 400 |
| L12TM6 | 6000 | 500 |
| N16TM3 | 6000 | 200 |
| N16TM4 | 6000 | 300 |
| N16TM5 | 6000 | 400 |
*Some size's are only available as an order in. Please inquire for more information.
For expert advice or to place an order, call our team on 03 5222 3161.

